Toyota Highlander Gas Mileage is a key factor for many SUV buyers. This guide provides real-world data on fuel efficiency for various Highlander model years, helping you make an informed decision. We’ll explore the average MPG for different Highlanders and offer insights into maximizing your fuel economy.
Toyota Highlander MPG by Model Year
Fuelly, a leading platform for tracking real-world fuel economy, provides valuable data on the Toyota Highlander. Over 3,583 Highlander owners have logged over 101.2 million miles, offering a comprehensive look at gas mileage across different model years.
Here’s a breakdown of the average MPG for Toyota Highlanders from 2001 to 2024, based on Fuelly data:
Model Year | Average MPG | Vehicles Tracked | Miles Tracked |
---|---|---|---|
2024 | 30.5 | 13 | 50,771 |
2023 | 29.0 | 115 | 1,575,924 |
2022 | 24.9 | 153 | 2,939,799 |
2021 | 26.9 | 225 | 5,720,765 |
2020 | 26.3 | 118 | 3,204,333 |
2019 | 22.0 | 203 | 5,215,817 |
2018 | 21.6 | 178 | 4,716,793 |
2017 | 21.8 | 280 | 9,584,990 |
2016 | 19.8 | 229 | 6,897,730 |
2015 | 19.6 | 240 | 7,547,303 |
2014 | 19.9 | 130 | 4,277,138 |
2013 | 19.7 | 206 | 6,582,127 |
2012 | 20.0 | 156 | 4,579,154 |
2011 | 19.3 | 96 | 3,486,995 |
2010 | 19.7 | 143 | 4,904,083 |
2009 | 20.1 | 96 | 3,286,913 |
2008 | 19.8 | 208 | 7,367,232 |
2007 | 20.4 | 126 | 4,002,868 |
2006 | 20.7 | 196 | 4,678,498 |
2005 | 19.3 | 134 | 3,542,579 |
2004 | 18.8 | 116 | 2,560,448 |
2003 | 18.9 | 105 | 2,449,858 |
2002 | 18.6 | 70 | 1,334,642 |
2001 | 18.7 | 47 | 716,218 |
Factors Affecting Toyota Highlander Fuel Efficiency
Several factors can influence your Highlander’s gas mileage, including:
- Driving Conditions: City driving typically yields lower MPG than highway driving due to frequent stops and starts.
- Driving Habits: Aggressive acceleration and braking can significantly reduce fuel efficiency.
- Vehicle Maintenance: Regular maintenance, such as tire rotations and air filter replacements, helps optimize fuel economy.
- Vehicle Load: Carrying heavy loads or towing can decrease MPG.
Conclusion
Understanding Toyota Highlander gas mileage is crucial for potential buyers. By considering the data presented and adopting fuel-efficient driving practices, you can maximize your Highlander’s MPG and enjoy cost savings at the pump. Remember to consult Fuelly for the most up-to-date, real-world fuel economy information.