Toyota Tundra trucks are known for their power and capability, but what about fuel efficiency? This article dives into real-world fuel mileage for the Toyota Tundra, using data compiled from thousands of drivers. We’ll explore average MPG figures across different model years to give you a clearer picture of what to expect at the pump.
Toyota Tundra MPG by Model Year
Fuelly.com, a leading platform for tracking fuel economy, has collected data from over 5,458 Toyota Tundra owners, representing over 133.2 million miles driven. This extensive dataset offers valuable insights into the actual fuel mileage achieved by Tundra drivers. Below, we break down the average MPG for different model years:
2024 – 2020 Toyota Tundra MPG
- 2024: 16.6 Avg MPG (203 Vehicles, 5,424 Fuel-ups, 1,794,536 Miles Tracked)
- 2023: 16.7 Avg MPG (144 Vehicles, 6,602 Fuel-ups, 2,133,127 Miles Tracked)
- 2022: 16.3 Avg MPG (127 Vehicles, 6,690 Fuel-ups, 2,117,201 Miles Tracked)
- 2021: 14.1 Avg MPG (192 Vehicles, 13,500 Fuel-ups, 4,140,621 Miles Tracked)
- 2020: 13.7 Avg MPG (180 Vehicles, 13,974 Fuel-ups, 4,410,695 Miles Tracked)
2019 – 2010 Toyota Tundra MPG
- 2019: 13.7 Avg MPG (170 Vehicles, 14,927 Fuel-ups, 4,507,880 Miles Tracked)
- 2018: 13.6 Avg MPG (224 Vehicles, 19,541 Fuel-ups, 5,999,942 Miles Tracked)
- 2017: 13.9 Avg MPG (277 Vehicles, 20,033 Fuel-ups, 6,404,102 Miles Tracked)
- 2016: 13.8 Avg MPG (280 Vehicles, 23,745 Fuel-ups, 7,249,510 Miles Tracked)
- 2015: 13.6 Avg MPG (272 Vehicles, 27,043 Fuel-ups, 6,505,163 Miles Tracked)
- 2014: 14.1 Avg MPG (384 Vehicles, 44,919 Fuel-ups, 10,955,076 Miles Tracked)
- 2013: 14.0 Avg MPG (253 Vehicles, 29,752 Fuel-ups, 7,065,473 Miles Tracked)
- 2012: 14.3 Avg MPG (286 Vehicles, 36,090 Fuel-ups, 8,937,256 Miles Tracked)
- 2011: 14.4 Avg MPG (238 Vehicles, 27,197 Fuel-ups, 6,859,287 Miles Tracked)
- 2010: 14.3 Avg MPG (300 Vehicles, 39,195 Fuel-ups, 9,721,503 Miles Tracked)
Factors Affecting Fuel Economy
Several factors can influence a Toyota Tundra’s fuel mileage, including driving habits, terrain, payload, and vehicle maintenance. Aggressive acceleration and braking can significantly reduce fuel efficiency. Consistent highway driving generally yields better MPG than city driving due to fewer stops and starts. Proper tire inflation and regular maintenance also play crucial roles in maximizing fuel economy.
Conclusion
Understanding the fuel mileage of a Toyota Tundra is essential for potential buyers and current owners. While official EPA estimates provide a baseline, real-world data from Fuelly offers a more practical perspective. By considering the average MPG figures presented here, along with factors impacting fuel efficiency, you can make informed decisions about your driving habits and vehicle maintenance to optimize your Toyota Tundra’s fuel consumption.